<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The online portfolio of Joel Brehm</title>
	<atom:link href="http://www.joelbrehm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelbrehm.com</link>
	<description>Digital art, proudly made in nebraska</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Variable-Diameter Carbon Nanotubes</title>
		<link>http://www.joelbrehm.com/variable-diameter-carbon-nanotubes/</link>
		<comments>http://www.joelbrehm.com/variable-diameter-carbon-nanotubes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:33:15 +0000</pubDate>
		<dc:creator>jbrehm2</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D Studio Max]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Popular Mechanics]]></category>
		<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[University of Nebraska]]></category>
		<category><![CDATA[UNL]]></category>
		<category><![CDATA[Visualization Challenge]]></category>
		<category><![CDATA[Wired]]></category>
		<category><![CDATA[Yongfeng Lu]]></category>

		<guid isPermaLink="false">http://www.joelbrehm.com/?p=264</guid>
		<description><![CDATA[This illustration show the work of, Dr. Yongfeng Lu, an engineer at the University of Nebraska-Lincoln. Lu and colleagues employ lasers to develop new methods for crafting these thin tubes made from carbon. Dr. Lu&#8217;s method precisely varies the diameter &#8230; <a href="http://www.joelbrehm.com/variable-diameter-carbon-nanotubes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This illustration show the work of, Dr. Yongfeng Lu, an engineer at the University of Nebraska-Lincoln. Lu and colleagues employ lasers to develop new methods for crafting these thin tubes made from carbon. Dr. Lu&#8217;s method precisely varies the diameter and properties of these structures. These designs could improve transistors and sensors in a range of electronics.</p>
<p>Created in 3D Studio Max and Photoshop, this illustration was one of three finalists awarded in the illustration category of the NSF&#8217;s <a href="http://www.sciencemag.org/site/special/vis2011/" target="_blank">2011 International Science &amp; Engineering Visualization Challenge</a>.</p>
<p>Links covering this illustration:<br />
<a href="http://www.sciencemag.org/site/special/vis2011/" target="_blank">Science Magazine</a><br />
<a href="http://www.popularmechanics.com/science/health/med-tech/seeing-the-impossibly-small-10-wild-scientific-visualizations?click=pp#slide-6" target="_blank">Popular Mechanics</a><br />
<a href="http://cosmiclog.msnbc.msn.com/_news/2012/02/02/10301206-scientific-visions-that-take-the-prize" target="_blank">MSNBC.com</a><br />
<a href="http://www.nsf.gov/news/special_reports/scivis/winners_2011.jsp" target="_blank">NSF</a><br />
<a href="http://www.popsci.com/science/gallery/2012-02/gallery-visualization-challenge-winners-explain-science-through-art?image=5" target="_blank">Popular Science<br />
</a><a href="http://news.nationalgeographic.com/news/2012/02/pictures/120202-best-science-pictures-2011-scivis-visualization-illustration-photography/" target="_blank">National Geographic</a><a href="http://www.popsci.com/science/gallery/2012-02/gallery-visualization-challenge-winners-explain-science-through-art?image=5" target="_blank"><br />
</a><a href="http://www.wired.com/wiredscience/2012/02/science-visualizations-2011/?pid=3021&amp;pageid=94650&amp;viewall=true" target="_blank">Wired magazine</a><a href="http://www.popsci.com/science/gallery/2012-02/gallery-visualization-challenge-winners-explain-science-through-art?image=5" target="_blank"><br />
</a><a href="http://www.aaas.org/news/releases/2012/0202sp_science_viz.shtml" target="_blank">AAAS</a><a href="http://www.popsci.com/science/gallery/2012-02/gallery-visualization-challenge-winners-explain-science-through-art?image=5" target="_blank"><br />
</a><a href="http://www.bbc.co.uk/news/science-environment-16852264" target="_blank">BBC</a><a href="http://www.popsci.com/science/gallery/2012-02/gallery-visualization-challenge-winners-explain-science-through-art?image=5" target="_blank"><br />
</a><a href="http://newsroom.unl.edu/announce/todayatunl/981/5779" target="_blank">University of Nebraska-Lincoln</a><a href="http://www.popsci.com/science/gallery/2012-02/gallery-visualization-challenge-winners-explain-science-through-art?image=5" target="_blank"><br />
</a><a href="http://www.volkskrant.nl/vk/nl/2734/Foto/photoalbum/detail/3153842/331163/1/Nee-het-zijn-geen-landschappen.dhtml" target="_blank">De Volkskrant</a><br />
<a href="http://g1.globo.com/ciencia-e-saude/fotos/2012/02/veja-imagens-de-2011-premiadas-pela-revista-science.html#F357592" target="_blank">G1 (Brazil)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelbrehm.com/variable-diameter-carbon-nanotubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Nanotubes</title>
		<link>http://www.joelbrehm.com/silicon-nanotubes/</link>
		<comments>http://www.joelbrehm.com/silicon-nanotubes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:24:36 +0000</pubDate>
		<dc:creator>jbrehm2</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D Studio Max]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Silicon Nanotubes]]></category>
		<category><![CDATA[University of Nebraska]]></category>
		<category><![CDATA[UNL]]></category>
		<category><![CDATA[Yongfeng Lu]]></category>

		<guid isPermaLink="false">http://www.joelbrehm.com/?p=258</guid>
		<description><![CDATA[Sometimes the best part of my job is that I get to illustrate some groundbreaking research  (this research is by University of Nebraska-Lincoln professor Yongfeng Lu) where I don&#8217;t fully know what is happening. This illustration is one of those &#8230; <a href="http://www.joelbrehm.com/silicon-nanotubes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes the best part of my job is that I get to illustrate some groundbreaking research  (this research is by University of Nebraska-Lincoln professor Yongfeng Lu) where I don&#8217;t fully know what is happening.</p>
<p>This illustration is one of those examples. As far as I understand, it shows where silicon nanotubes have grown between metal nodes. When shot with a laser the nodes become white-hot on the end.</p>
<p>Created with 3D Studio Max and Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelbrehm.com/silicon-nanotubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branched nickel monosilicide nanowires</title>
		<link>http://www.joelbrehm.com/branched-nickel-monosilicide-nisi-nanowires-nws/</link>
		<comments>http://www.joelbrehm.com/branched-nickel-monosilicide-nisi-nanowires-nws/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:51:17 +0000</pubDate>
		<dc:creator>jbrehm2</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D Studio Max]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[Nanowires]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Yongfeng Lu]]></category>

		<guid isPermaLink="false">http://www.joelbrehm.com/?p=253</guid>
		<description><![CDATA[An illustration of Research by University of Nebraska-Lincoln professor Yongfeng Lu. These tree-like structures are branched nickel monosilicide (NiSi) nanowires (NWs). The NiSi NWs with branched nanostructures could bring new opportunities in nanodevices. Created in 3D Studio Max and Photoshop.]]></description>
			<content:encoded><![CDATA[<p>An illustration of Research by University of Nebraska-Lincoln professor Yongfeng Lu. These tree-like structures are branched nickel monosilicide (NiSi) nanowires (NWs). The NiSi NWs with branched nanostructures could bring new opportunities in nanodevices.</p>
<p>Created in 3D Studio Max and Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelbrehm.com/branched-nickel-monosilicide-nisi-nanowires-nws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Winery and Grape Growers Association Website</title>
		<link>http://www.joelbrehm.com/nebraska-winery-and-grape-growers-association-website/</link>
		<comments>http://www.joelbrehm.com/nebraska-winery-and-grape-growers-association-website/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:47:14 +0000</pubDate>
		<dc:creator>jbrehm2</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Nebraska wineries]]></category>
		<category><![CDATA[NWGGA]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.joelbrehm.com/2012/?p=32</guid>
		<description><![CDATA[The Nebraska Winery and Grape Growers Association Website provides a bevy of information to wine connoisseurs. Information for each Nebraska winery, events happening across the state, available wines and awards are just a few things you can find on this &#8230; <a href="http://www.joelbrehm.com/nebraska-winery-and-grape-growers-association-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Nebraska Winery and Grape Growers Association Website provides a bevy of information to wine connoisseurs. Information for each Nebraska winery, events happening across the state, available wines and awards are just a few things you can find on this website.</p>
<p>Originally programmed in Joomla, I switched this site over to WordPress recently, allowing for easier updates and a more robust integration into the membership management system I also helped develop.</p>
<p><a href="http://www.nebraskawines.com/" target="_blank">http://www.nebraskawines.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelbrehm.com/nebraska-winery-and-grape-growers-association-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUgrant research administration system</title>
		<link>http://www.joelbrehm.com/nugrant-research-administration-system/</link>
		<comments>http://www.joelbrehm.com/nugrant-research-administration-system/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:01:23 +0000</pubDate>
		<dc:creator>jbrehm2</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[event registration]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[NUgrant]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[ressearch administration]]></category>
		<category><![CDATA[University of Nebraska]]></category>
		<category><![CDATA[UNL]]></category>

		<guid isPermaLink="false">http://www.joelbrehm.com/2012/?p=24</guid>
		<description><![CDATA[NUgrant is a research administration system designed to manage all research done at the University of Nebraska-Lincoln. Which means what the system is required to do is massive. This system covers everything in the research life-cycle from helping researchers find &#8230; <a href="http://www.joelbrehm.com/nugrant-research-administration-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NUgrant is a research administration system designed to manage all research done at the University of Nebraska-Lincoln. Which means what the system is required to do is massive. This system covers everything in the research life-cycle from helping researchers find funding opportunities to helping them submit their grant to helping them manage their grant when they receive funding. The system also aids the compliance office to ensure proper research practices.</p>
<p>Beyond that, an event management system is an extremely useful tool for university events. A mini content management system provides a way to manage the Office of Research website. There is a way to manage campus core facilities on campus, etc.</p>
<p>Built in PHP via a framework developed by my colleague at UNL, this system was developed by a group of 5 people employed by the Office of Research. I have many contributions to the system, but my major contributions involve the look and feel of each module, the event management system, the core facilites system, the funding announcements system and the content management system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelbrehm.com/nugrant-research-administration-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-aligning carbon nanotubes</title>
		<link>http://www.joelbrehm.com/cabon-nanotubes/</link>
		<comments>http://www.joelbrehm.com/cabon-nanotubes/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:34:16 +0000</pubDate>
		<dc:creator>jbrehm2</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D Studio Max]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanotube]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Office of Research]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[University of Nebraska]]></category>
		<category><![CDATA[UNL]]></category>
		<category><![CDATA[Visualization Challenge]]></category>
		<category><![CDATA[Yongfeng Lu]]></category>

		<guid isPermaLink="false">http://www.joelbrehm.com/2012/?p=17</guid>
		<description><![CDATA[This illustration shows the production of self-aligning carbon nanotubes. University of Nebraska-Lincoln researcher, Dr. Yongfeng Lu, discovered a method for producing precisely aligned nanotubes in a single step. The illustration was created for Dr. Lu to use in explaining his research &#8230; <a href="http://www.joelbrehm.com/cabon-nanotubes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This illustration shows the production of self-aligning carbon nanotubes. University of Nebraska-Lincoln researcher, Dr. Yongfeng Lu, discovered a method for producing precisely aligned nanotubes in a single step. The illustration was created for Dr. Lu to use in explaining his research to people outside his specialized field and proved useful at making the invisible visible.</p>
<p>Created using 3DS Max, it was tweaked and re-created multiple times in photoshop.</p>
<p>The illustration was entered in the National Science Foundation&#8217;s 2010 International Science &amp; Engineering Visualization Challenge. It was selected as a finalist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelbrehm.com/cabon-nanotubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Nebraska-Lincoln Campus Maps</title>
		<link>http://www.joelbrehm.com/university-of-nebraska-lincoln-campus-maps/</link>
		<comments>http://www.joelbrehm.com/university-of-nebraska-lincoln-campus-maps/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:30:20 +0000</pubDate>
		<dc:creator>jbrehm2</dc:creator>
				<category><![CDATA[3D Visualization]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D Studio Max]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Love Library]]></category>
		<category><![CDATA[Memorial Stadium]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[University of Nebraska]]></category>
		<category><![CDATA[UNL]]></category>

		<guid isPermaLink="false">http://www.joelbrehm.com/2012/?p=14</guid>
		<description><![CDATA[The campus maps for the University of Nebraska-Lincoln were developed as a comprehensive modeling project. As manager of the project, I, along with the help from three student workers created a detailed 3D model of every building on campus. As &#8230; <a href="http://www.joelbrehm.com/university-of-nebraska-lincoln-campus-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The campus maps for the University of Nebraska-Lincoln were developed as a comprehensive modeling project. As manager of the project, I, along with the help from three student workers created a detailed 3D model of every building on campus. As a comprehensive 3D model, it has many current uses and many possible future uses. But it&#8217;s main function is for printed, campus signage and online campus maps.</p>
<p>To create the maps, we used 3D Studio Max for the main map and Adobe Photoshop and Illustrator to add the finishing touches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelbrehm.com/university-of-nebraska-lincoln-campus-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About me</title>
		<link>http://www.joelbrehm.com/hello-world/</link>
		<comments>http://www.joelbrehm.com/hello-world/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:18:36 +0000</pubDate>
		<dc:creator>jbrehm2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joelbrehm.com/2012/?p=1</guid>
		<description><![CDATA[Interested in knowing more about me? I&#8217;m flattered! Where do I start? Well, I am a 2004 graduate from the University of Nebraska. I&#8217;ve always sort of been a nerd, but my degree in computer science probably didn&#8217;t help that. &#8230; <a href="http://www.joelbrehm.com/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interested in knowing more about me? I&#8217;m flattered! Where do I start? Well, I am a 2004 graduate from the University of Nebraska. I&#8217;ve always sort of been a nerd, but my degree in computer science probably didn&#8217;t help that. But I have always had a love of art, so combine the computer base with my minor in studio art and viola, you get me.</p>
<p>Born and raised in small town Nebraska, I&#8217;m passionate about everything this great state brings &#8211; yes even (or especially) the cold weather. Call me strange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelbrehm.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research News</title>
		<link>http://www.joelbrehm.com/research-news/</link>
		<comments>http://www.joelbrehm.com/research-news/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:25:07 +0000</pubDate>
		<dc:creator>jbrehm2</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Office of Research]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Research News]]></category>
		<category><![CDATA[University of Nebraska]]></category>
		<category><![CDATA[UNL]]></category>

		<guid isPermaLink="false">http://www.joelbrehm.com/2012/?p=68</guid>
		<description><![CDATA[Research News is an electronic and Web-based newsletter for the University of Nebraska-Lincoln research community that features information to enhance the success of our research, scholarship and creative activities. As part of my job at UNL, the UNL Office of &#8230; <a href="http://www.joelbrehm.com/research-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Research News</em> is an electronic and Web-based newsletter for the University of Nebraska-Lincoln research community that features information to enhance the success of our research, scholarship and creative activities.</p>
<p>As part of my job at UNL, the UNL Office of Research and Economic Development electronically publishes the newsletter to provide news about research, faculty resources, services, policies and procedures, accomplishments and coming events. Developed with PHP, HTML, CSS &amp; MySQL.</p>
<p><a title="Research News" href="http://research.unl.edu/researchnews/" target="_blank">http://research.unl.edu/researchnews/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelbrehm.com/research-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNL Office of Research 2011 Online Annual Report</title>
		<link>http://www.joelbrehm.com/unl-office-of-research-2011-online-annual-report/</link>
		<comments>http://www.joelbrehm.com/unl-office-of-research-2011-online-annual-report/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:51:17 +0000</pubDate>
		<dc:creator>jbrehm2</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Office of Research]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[University of Nebraska]]></category>
		<category><![CDATA[UNL]]></category>

		<guid isPermaLink="false">http://www.joelbrehm.com/2012/?p=56</guid>
		<description><![CDATA[The 2011 Annual Report from the University of Nebraska-Lincoln provides information featuring research at UNL, which includes selected video, photos and information resources related to the featured stories. This site combines HTML, PHP, CSS &#38; jQuery. My favorite part of &#8230; <a href="http://www.joelbrehm.com/unl-office-of-research-2011-online-annual-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2011 Annual Report from the University of Nebraska-Lincoln provides information featuring research at UNL, which includes selected video, photos and information resources related to the featured stories.</p>
<p>This site combines HTML, PHP, CSS &amp; jQuery. My favorite part of this website is the integration with jQuery, which provided a good, and in many ways, more powerful substitute to flash and actionscript.</p>
<p><a title="2011 UNL Annual Report" href="http://research.unl.edu/AnnualReport/2011" target="_blank">http://research.unl.edu/AnnualReport/2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelbrehm.com/unl-office-of-research-2011-online-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miletta Vista Winery</title>
		<link>http://www.joelbrehm.com/miletta-vista-winery/</link>
		<comments>http://www.joelbrehm.com/miletta-vista-winery/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:08:22 +0000</pubDate>
		<dc:creator>jbrehm2</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Miletta Vista]]></category>
		<category><![CDATA[St. Paul Nebraska]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[Winery]]></category>

		<guid isPermaLink="false">http://www.joelbrehm.com/2012/?p=61</guid>
		<description><![CDATA[Miletta Vista, a winery &#38; tasting room is set atop a hill four miles north of St. Paul, NE overlooking the beautiful North Loup River Valley. On a clear day you can see 25-30 miles, overlooking one of Nebraska’s most &#8230; <a href="http://www.joelbrehm.com/miletta-vista-winery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Miletta Vista, a winery &amp; tasting room is set atop a hill four miles north of St. Paul, NE overlooking the beautiful North Loup River Valley. On a clear day you can see 25-30 miles, overlooking one of Nebraska’s most scenic rivers, the beautiful North Loup River Valley.  The website was created to reflect this magnificent view.</p>
<p>Originally developed with flash, which included integration in a cms called BigAce, I re-created the site in HTML, CSS, PHP &amp; jQuery all powered by WordPress.</p>
<p><a title="Miletta Vista Winery" href="http://www.milettavistawinery.com/" target="_blank">http://www.milettavistawinery.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelbrehm.com/miletta-vista-winery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWGGA membership registration system</title>
		<link>http://www.joelbrehm.com/nwgga-membership-registration-system/</link>
		<comments>http://www.joelbrehm.com/nwgga-membership-registration-system/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:03:14 +0000</pubDate>
		<dc:creator>jbrehm2</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[event registration]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Membership Management]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Nebraska wineries]]></category>
		<category><![CDATA[NWGGA]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[St. Paul Nebraska]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.joelbrehm.com/2012/?p=95</guid>
		<description><![CDATA[The Nebraska Winery and Grape Growers Association connects Nebraska&#8217;s wineries and provides a variety of services to each of them. They asked me to help them develop a system to manage their membership. So I, along with Bolero IS, provided &#8230; <a href="http://www.joelbrehm.com/nwgga-membership-registration-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Nebraska Winery and Grape Growers Association connects Nebraska&#8217;s wineries and provides a variety of services to each of them. They asked me to help them develop a system to manage their membership.</p>
<p>So I, along with <a title="Bolero" href="http://www.bolerois.com" target="_blank">Bolero IS</a>, provided a custom solution with this membership registration system. Built in PHP, the system gives members the ability to register for a membership, manage their membership, add their wine to the wine repository, add events and more. Administrators have the ability to manage all memberships, run various reports, manage products for sale, update system email, manage orders and more.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelbrehm.com/nwgga-membership-registration-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water for Food Institute website</title>
		<link>http://www.joelbrehm.com/water-for-food-institute-website/</link>
		<comments>http://www.joelbrehm.com/water-for-food-institute-website/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:38:26 +0000</pubDate>
		<dc:creator>jbrehm2</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[event registration]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[University of Nebraska]]></category>
		<category><![CDATA[Water for Food]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.joelbrehm.com/2012/?p=39</guid>
		<description><![CDATA[The Robert B. Daugherty Water for Food Institute at the University of Nebraska is a research, policy analysis and education institute committed to helping the world efficiently use its limited freshwater resources, with a particular focus on ensuring the food &#8230; <a href="http://www.joelbrehm.com/water-for-food-institute-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Robert B. Daugherty Water for Food Institute at the University of Nebraska is a research, policy analysis and education institute committed to helping the world efficiently use its limited freshwater resources, with a particular focus on ensuring the food supply for current and future generations.</p>
<p>This site is powered by WordPress, and utilizes CSS, HTML &amp; PHP.  The website also contains a conference component which is fully integrated into WordPress and an event registration system. WordPress integration allows conference workers to easily update the schedule, post a blog entry &amp; manage content in general. It also integrates with flat screen monitors at the conference, giving attendees a countdown to the next session, current sessions, conference tweets and blog entries.</p>
<p>The event registration system provides an easy management system for conference workers, but also allows for public widgets such as a dynamic map that shows where all conference attendies are coming from.</p>
<p><a title="Water for Food website" href="http://waterforfood.nebraska.edu/" target="_blank">http://waterforfood.nebraska.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelbrehm.com/water-for-food-institute-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNL Office of Research Online</title>
		<link>http://www.joelbrehm.com/unl-office-of-research-online/</link>
		<comments>http://www.joelbrehm.com/unl-office-of-research-online/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 01:24:54 +0000</pubDate>
		<dc:creator>jbrehm2</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[event registration]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NUgrant]]></category>
		<category><![CDATA[Office of Research]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[University of Nebraska]]></category>
		<category><![CDATA[UNL]]></category>

		<guid isPermaLink="false">http://www.joelbrehm.com/2012/?p=83</guid>
		<description><![CDATA[The University of Nebraska-Lincoln Office of Research provides me my day job and this website is our web presence. The site itself is ever evolving, but currently we have many features for both an internal audience and an external audience. &#8230; <a href="http://www.joelbrehm.com/unl-office-of-research-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The University of Nebraska-Lincoln Office of Research provides me my day job and this website is our web presence. The site itself is ever evolving, but currently we have many features for both an internal audience and an external audience.</p>
<p>News, alerts &amp; events are all powered by our office administration system (NUrant) and videos and images are connected through our social media page. Developed in HTML, PHP, CSS and powered by NUgrant, this site also utilizes the UNL web templates developed by the UNL Web Developer Network.</p>
<p><a title="Office of Research" href="http://research.unl.edu/" target="_blank">http://research.unl.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelbrehm.com/unl-office-of-research-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRLA membership registration system</title>
